Like us on Facebook
 
Follow us on Twitter
 
Sailing Programme

2025 SAILING PROGRAMME

 
 
2025 RACING PROGRAMME (All times corrected for BST)
Date HW Time Brough Brough / Hull HW (m) Start Sailed under NHC and YTC
March        
Sun 16 08:05 5.7/8.2 07:00 Fun race /warm up
Thu 27 17:11 6.1/8.2 16:00 Early Mid Week 1
April        
Thu 3 10:52 5.5/8.2 10:00 Early Mid Week 2
Thu 10 18:08 5.7/8.1 17:00 Early Mid Week 3
Thu 17 09:50 5.8/8.0 08:45 Early Mid Week 4
Sat 26 18:24 6.2/8.7 17:30 Early Season 1
Sun 27 19:10 6.6/9.1 18:00 Round the Island 1
May        
Fri 2 10:32 5.5/8.2 09:30 Early mid week 5
Sat 10 18:24 5.7/7.9 17:30 Early Season 2
Sun 11 06:57 5.6/7.9 07:30 Down River 1 
Thu 15 08:58 5.6/8.1 08:00 Early Mid Week 6
Sat 17 10:00 5.4/7.8 09:00 Early Season 3
Fri 23 15:59 5.3/7.8 TBA Regatta Fun Race
Sat 24 17:02 5.8/8.2 TBA Regatta
Sun 25 17:57 6.1/8.6 TBA Regatta
Mon 26 18:48 6.4/8.8 TBA Regatta
Sat 31 10:14 5.6/8.2 09:15 Round the Island 2
June        
Sun 1 10:59 5.4/7.9 09:00 Early Season 4
Sat 14 09:09 5.6/8.1 08:10 Early Season 5
Sun 15 09:44 5.6/8.0 08:45 Mid Season 1
Thu 19 13:00 5.4/7.7 12:00 Mid Week 1
Sat 21 15:24 5.4/7.8 14:30 Mid Season 2
Sun 22 16:34 5.6/8.0 15:30 Sumer Series 1
Wed 25 19:26 6.2/8.6 18:30 Mid week 2
Sat 28 09:16 6.0/8.6 08:15 Mid Season 3
Sun 29 09:56 5.9/8.5 09:00 Round The Island 3
July        
Tue 1 11:21 5.5/8.0 10:15 Sumer Series 2
Thu 10 19:38 5.3/7.8 18:30 Mid Week 3
Sat 12 08:21 5.7/8.3 08:30 Down River 2
Sun13 08:53 5.8/8.4 08:00 Mid Season 4
Wed 16 10:51 6.0/8.4 10:00 Sumer Series 3
Sat 19 13:40 5.4/7.8 12:30 Mid Season 5
Tue 22 17:24 5.5/7.8 16:15 Sumer Series 4
Sun 27 08:56 6.2/8.8 08:00 Mid Season 6
Thu 31 11:13 5.4/8.0 10:30 Sumer Series 5
August        
Fri 8 19:18 5.3/8.0 18:15 Late Mid Week 1
Sun10 08:01 5.9/8,6 08:00 Down River 3
Thu14 10:31 6.4/8.9 09:30 Sumer Series 6
Sat 16 12:12 5.7/8.2 11:15 Late Season 1
Thu 21 18:17 5.6/8.0 17:15 Late Mid Week 2
Sun 24 07:58 6.3/8.8 07:00 Late Season 2
Thu 28 10:18 5.9/8.4 09:15 Late Mid Week 3
Sept        
Sat 6 18:53 5.5/8.2 18:00 Late Season 3
Thu 11 09:29 6.7/9.3 08:30 Late Mid Week 4
Sat 13 10:59 6.1/8.6 10:00 Round The Island 4
Sun 14 11:54 5.6/8.0 11:00 Late Season 4
Fri 19 18:06 5.5/8.0 17:00 Late Mid Week 5
Fri 26 09:47 5.8/8.3 09:00 Late Mid Week 6
Sat 27 10:17 5.4/8.0 09:15 Late Season 5
October        
Sat 11 09:56 6.4/9.0 09:00 Late Season 6
 
 
 
   
© Copyright 2025 humberyawlclub.com
Website By Sam Willis